Home
from bro jim

Church Finder

Elmore County Map

Churches by Size

Alphabetical Order

Other Church Finders

Calendar
News and Info
Contact/Organization Information
Links
Photos

Digest of Letters
Elmore Association

  Congregation Total
Members
Total
Baptisms
Other
Additions
SS
Enroll
SS Avg
Attend
VBS
Enroll
DT
Total
Music
 
WMU
 
Men's
Total
Total
Receipts
Total
Mission Exp
Cooperative Program
  Antioch C 155 0 1 32 14 0 0 6 7 14 $44,710.00 $9,033.00 $4,700.00
  Bethlehem East C 302 4 7 199 86 126 96 28 6 20 $156,000.00 $19,841.00 $13,800.00
  Beulah C 239 6 8 59 38 47 31 18 27 18 $78,433.00 $9,674.00 $2,027.00
  Blue Ridge C 501 2   301 70 129 101 64 23 48 $150,079.00 $24,121.00 $10,847.00
  Calvary/Wetumpka C 654 3 11 154 116 92 78 25 15 20 $394,400.00 $28,086.00 $9,548.00
  Central C 317 25 11 133 86 85 41 68 17 0 $137,459.00 $14,536.00 $6,148.00
  Coosada C 949 42 111 674 395 260 350 281 150 75 $1,022,580.00 $112,198.00 $67,360.00
  Deatsville C 265 8 1 97 56 64 45 34 7 15 $98,506.00 $10,489.00 $6,957.00
  Eclectic C 793 10 10 320 181 136 135 169 48 50 $448,013.00 $61,374.00 $31,827.00
  Friendship C 171 4 0   29 0 20 15 12 12  
  Good Hope C 387 15 16 201 110 215 152 60 22 48 $333,096.00 $12,246.00 $27,811.00
  Green Ridge C 61 0 1 14 6 0 14 2 0 0 $8,262.00 $795.00 $318.00
  Hillside C 19 7 1 6 6 0 0 0 0 0 $17,620.00 $0.00 $880.00
  Holtville Riverside C 250 6 6 108 44 25 24 14 0 0 $110,785.00 $1,054.00 $9,732.00
  Journey Church C 101 22 88 223 0 110 43 7 0 0 $194,865.00 $16,000.00 $4,821.00
  La Mision Hispana de Cavalario M 22 9 0 22 15 0 0 0 0 0 $36,835.00 $3,402.00 $0.00
  Lake Hill C  
  Liberty C 332 3 1 102 70 273 56 39 45 31 $141,141.00 $22,043.00 $15,998.00
  Living Water C 60 1 0 34 23 0 20 0 8 9 $28,797.00 $2,100.00 $1,050.00
  Millbrook C 424 19 16 289 152 127 114 76 36 40 $352,460.00 $57,681.00 $32,000.00
  Mitts Chapel C 50 5 0 60 60 99 40 11 15 15 $122,416.00 $20,209.00 $8,086.00
  Mountain View C 459 13 19 498 165 120 37 115 72 44 $731,449.00 $82,862.00 $45,691.00
  Mt. Hebron East C 70 1 8 41 19 30 0 2 0 0 $34,002.00 $1,750.00 $4,342.00
  Mt. Hebron West C 1332 17 32 831 268 235 275 170 106 18 $632,556.00 $100,974.00 $51,593.00
  New Home C 339 7 15 182 123 150 164 15 0 0 $245,212.00 $33,707.00 $20,065.00
  New Hope C 195 11 7 124 85 80 95 3 28 0 $180,668.00 $23,692.00 $8,580.00
  Pleasant Hill C 142 0 2 71 37 61 0 17 6 0 $58,513.00 $7,319.00 $5,403.00
  Prospect C 190 6 6 187 52 58 69 20 0 24 $73,852.00 $7,383.00 $2,953.00
  Redland C 297 13 23 284 110 139 64 80 44 41 $225,384.00 $8,300.00 $1,900.00
  Refuge C 313 4 3 241 81 73 130 40 14 8 $224,106.00 $24,357.00 $12,956.00
  Riverside Heights C 323 6 10 220 104 89 161 56 0 0 $137,912.00 $40,156.00 $15,194.00
  Riverside Heights Hispanic Mission M  
  Rock Springs C 175 0 5 40 20 0 0 0 0 0 $54,341.00 $5,948.00 $3,988.00
  Rushenville C 202 1 3 80 46 53 0 35 10 25 $147,956.00 $9,553.00 $3,146.00
  Santuck C 1464 37 42 1489 504 330 289 213 20 50 $1,122,124.00 $116,829.00 $85,489.00
  Seman C 163 17 6 50 50   45 26 9   $65,189.00 $11,087.00 $3,195.00
  Shoal Creek C 588 2 13 249 114 112 75 52 0 10 $307,715.00 $34,026.00 $23,659.00
  Tallassee First C 681 22 28 688 331 191 150 90 35 20 $819,755.00 $93,571.00 $65,885.00
  Tallaweka C 365 6 0 125 95 80 0 0 24 6 $107,550.00 $11,689.00 $7,522.00
  Thelma C 788 41 0 516 358 371 163 168 15 30 $581,084.00 $54,500.00 $39,000.00
  Titus First C 90 1 0 52 28 52 15 24 8 11 $71,898.00 $13,020.00 $7,361.00
  Tunnell Chapel C 63 3 6 7 7 0 0 0 0 0 $27,266.00 $0.00 $0.00
  Wetumpka First C 1135 14 40 857 340 200 130 217 80 45 $999,537.00 $114,483.00 $66,000.00
 Association Total: 15426 413 557 9860 4494 4212 3222 2260 909 747 $10,724,526 $1,220,088 $727,832